Add Favorite

 E-mail

HomepageAbout UsProducts ListHuman ResourcesCompany NewsContact Us中文版

Tel:+86755-82441438
      +86755-82442438
Fax:+86755-83698699
Porducts Sorts
 制动电阻单元/放电负载
 制动/起励/灭磁/波纹/大功率电阻
 水泥电阻/线绕电阻
 毫欧电阻/取样电阻/采样电阻/微电阻
 铝壳电阻/制动电阻
 无感电阻/低阻值电阻/取样电阻
 制动电阻箱/制动电阻柜
 陶瓷充电电阻
 其它
Keyword
  Homepage>> Products >>线绕大功率电阻(Rx20)

线绕大功率电阻(Rx20)
点击这里可以 给对方发送消息
 Print  Favorite
Products Explain

 

尺寸图

尺寸表 
功率(W) 阻值范围
(Ω)
阻值精度 温度系数
PPM/℃
尺 寸 (mm)
R±1 L1±3 L2±3 h± 3 H± 3 N±1 Φ±1 q±1 Q±1
10 0.12-12K ± 5% ± 250 15 15 61 20 40 6 3 4.5 15
15 0.12-15K ± 5% ± 250 15 50 68 20 40 6 3 4.5 20
20 0.12-20K ± 5% ± 250 20 50 78 26 52 6 3 5 20
30 0.12-25K ± 5% ± 250 20 70 100 26 52 6 3 5 20
40 0.12-30K ± 5% ± 250 21.5 90 115 26 52 6 3 5 27
50 0.12-40K ± 5% ± 250 28 90 115 26 65 9 4 6 27
70 0.2-43K ± 5% ± 250 28 140 166 30 65 9 4 6 27
80 0.3-50K ± 5% ± 250 28 140 166 30 65 9 4 6 27
100 0.5-60K ± 5% ± 250 28 170 200 30 65 9 4 6 27
150 1-80K ± 5% ± 250 28 215 241 30 65 9 4 6 27
200 1.3-100K ± 5% ± 250 28 267 290 30 65 9 4 6 27
250 1.8-120K ± 5% ± 250 28 300 330 30 65 9 4 6 27
300 2.2-150K ± 5% ± 250 40 265 300 46 90 10 5 6 39
350 2.7-130K ± 5% ± 250 35 300 330 46 90 10 5 6 39
400 3.3=180K ± 5% ± 250 4. 328 360 46 90 10 5 6 39
500 3.9-200K ± 5% ± 250 50 330 368 45 90 10 5 8 49
600 4.3-220K ± 5% ± 250 50 400 438 45 90 10 5 8 49
700 4.3-240K ± 5% ± 250 50 450 498 45 90 10 5 8 49
1000 4.7-47K ± 5% ± 250 60 430 485 64 130 15 5 6 59
2000 5.1-51K ± 5% ± 250 70 430 490 76 145 15 5 8 69
10000 5.1-100K ± 5% ± 250 150 615 641 130 365 30 8 10 150

Remark

允许工作温度范围:-55℃ - +155℃ 温度特性(PPM):±250ppm/℃ 支架可根据需要决定是否安装。

Back `

Copyright © 2003-  SHENZHEN HONGQI ELECTRONICS CO., LTD.  All Rights Reserved

Tel: +86755-8244 14388244 2438   Fax: +86755-8369 8699

 Http://www.ohmCN.com  http://chinaresistor.com E-mail: chenrun@chinaresistor.com

Powered: IC160.com   Stat.: